Undersea Cavern
Jump to navigation
Jump to search
| Undersea Cavern | |
| [[File:|256px|center]] | |
| Services |
|
| Collectibles |
|
| Combat | |
Story
Read More
Collapse story content
Services
Collectibles
Goods
Main article: Goods
| Name | Acquisition | Image |
|---|---|---|
| Example | Example | (Image) |
| Example | Example | (Image) |
Stardust
Main article: Stardust
| Location | Image |
|---|---|
| Example | (Image) |
| Example | (Image) |
Treasure Chests
Main article: Treasure Chests
There are 7 treasure chests in this area.
| Contents | Acquisition | Image |
|---|---|---|
| Attack Ball | Area 1 - where the water used to be. | (Image) |
| Jeweled Crown | Area 2 - to the right just after entering. | (Image) |
| Gushing Magma | Area 2 - further into the room. | (Image) |
| Recovery Ball | Side area, at the top of a long coral path. | (Image) |
| Burn Out | Area 3 - on a platform you hop to. | (Image) |
| Attack Ball | Area 3 - last chest just before the save point. | (Image) |
| Recovery Ball | Side area, at the bottom of a long coral path. | (Image) |
Combat
Minor Mobs
| Name | Element | Exp. | Gold | Drops |
|---|---|---|---|---|
| Glare | Water | 70 | 18 | Mind Purifier (8%) |
| Screw Shell | Water | 63 | 24 | Healing Potion (8%) |
| Mermaid | Water | 77 | 33 | Spirit Potion (8%) |
| Sea Piranha | Water | 56 | 15 | Spear Frost (8%) |
| Flabby Troll | Earth | 84 | 30 | Knight Shield (2%) |
Bosses
| Name | Element | HP | EXP | Gold | Drops | Notes/Strategies |
|---|---|---|---|---|---|---|
| Example | Example | Example | Example | Example (100%) | Example | |
| Example | Example | Example | Example | Example (100%) | Example |