Merman: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) No edit summary |
DrewUniverse (talk | contribs) (Code clean-up.) |
||
| Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Merman|Element=Water|Location=[[Marshlands]]|HP=?|AT=11|DF=100|MAT=13|MDF=80|SPD=60|Counter=Yes|EXP=15|Gold=12|Drop=[[Spear]] (2%)}} | |||
{| | |||
| | |||
| | |||
| | |||
| | |||
| [[ | |||
Merman Placeholder text. Immune to Fear? | |||
== Abilities == | |||
== Trivia == | |||
*One of the few creatures who is scripted to target Dart with their magic attack. This was done deliberately to warn players about the importance of elemental damage. | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | [[Category:Minor Enemies]][[Category:Missing Information]] | ||
Revision as of 14:24, 10 November 2018
| Merman | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" Water | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| ? | 11 | 100 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 60 | 13 | 80 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 15 |
Gold 12 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Merman Placeholder text. Immune to Fear?
Abilities
Trivia
- One of the few creatures who is scripted to target Dart with their magic attack. This was done deliberately to warn players about the importance of elemental damage.