Cursed Jar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
}} | }} | ||
{{RareMonster | {{RareMonster | ||
|Synopsis='''Cursed Jar''' is a [[Rare Monsters|Rare Monster]] | |Synopsis='''Cursed Jar''' is a [[Rare Monsters|Rare Monster]]. | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Cursed Jar (70) | |||
{{!}} [[Nest of Dragon]] to Intersection<br>[[Lohan]] Intersection to Nest of Dragon Intersection<br>Nest of Dragon to [[Shrine of Shirley]]<br>[[Barrier Station]] to Intersection | |||
{{!}} ?% (Nest of Dragon to Intersection appears to be the most common) | |||
{{!}} 100% | |||
{{!}}} | |||
|Traits={{{!}} class="wikitable" | |Traits={{{!}} class="wikitable" | ||
! Passive | ! Passive | ||
| Line 61: | Line 79: | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} {{Barrier}} | {{!}} {{Barrier}} | ||
{{!}}- | {{!}}- | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} {{Run}} | {{!}} {{Run}} | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
| Line 72: | Line 88: | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{Ail|C=100|S=Stun}} | {{!}} {{Ail|C=100|S=Stun}} | ||
{{!}} {{AilAV|S= | {{!}} {{AilAV|S=M}} | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 1]] | [[Category:Disc 1]] | ||
Latest revision as of 22:26, 26 August 2025
| Cursed Jar | |||
|---|---|---|---|
| File:Mob Cursed Jar.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 4 | 0 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 200 | 0 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 300 |
Gold 0 |
Drops Nightraid 100% | |
| Counterattack Opportunities (16) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 4, 5 | |
| Meru | Cool Boogie | 3 | |
| Meru | Perky Step | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Cursed Jar is a Rare Monster.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| None | None | N/A | N/A |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| Cursed Jar (70) | Nest of Dragon to Intersection Lohan Intersection to Nest of Dragon Intersection Nest of Dragon to Shrine of Shirley Barrier Station to Intersection |
?% (Nest of Dragon to Intersection appears to be the most common) | 100% |
Traits
Rare Monsters possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passive | Effect | Notes |
|---|---|---|
| Damage Mitigation | Physical damage is reduced to 1 | Only the damage modifiers "Attacker Fear" and "Destroyer Mace" apply after this reduction. |
| Magical Immunity | Magical damage is reduced to 0 |
Abilities
Rare Monsters act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table.
| HP | Chance | Action | Target | Effect | Notes | ||
|---|---|---|---|---|---|---|---|
| >50% | 50% | ~Rare Attack | Single | (10% of target's max HP) Physical damage | This uses a different formula than standard attacks which bypasses stats like defense, and is only affected by the modifiers "Guarding" and "Target Fear." | ||
| Any | 25% | Physical Attack Barrier | Self | Reduces physical damage to 0 until next turn | |||
| 25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item | |||
| ≤50% | 50% | Stunning Hammer | Single | 100% chance to inflict Stun | Target's M-AV reduces chance to receive status ailment | ||
*As most abilities do not have official names, the community used approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.