Phantom Ship: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
SwirlingCrow (talk | contribs) (→Treasure Chests: added chest) |
||
| Line 90: | Line 90: | ||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
|- | |- | ||
| | | Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G || Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. || Image | ||
|- | |- | ||
| X || X || Image | | X || X || Image | ||
Revision as of 12:59, 24 June 2024
| Phantom Ship | |
| [[File:|256px|center]] | |
| Services |
|
| Collectibles | |
| Combat |
|
Story
Read More
Collapse story content
Services
Shops
- Items
| Cost | Name |
|---|---|
| 10 | Healing Potion |
| 50 | Healing Breeze |
| 50 | Sun Rhapsody |
| 30 | Angel's Prayer |
| 20 | Mind Purifier |
| 10 | Body Purifier |
| 10 | Trans Light |
| 20 | Dancing Ray |
- Equipment
| Cost | Name | Description |
|---|---|---|
| 250 | Glaive | |
| 250 | Beast Fang | |
| 150 | Warrior Dress | |
| 200 | Stun Guard | |
| 300 | Magic Ego Bell |
Collectibles
Goods
Main article: Goods
| Name | Acquisition | Image |
|---|---|---|
| Name | X | (Image) |
| Name | X | (Image) |
| Name | X | (Image) |
Stardust
Main article: Stardust
| Location | Image |
|---|---|
| Location | (Image) |
| Location | (Image) |
| Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
| Contents | Acquisition | Image |
|---|---|---|
| Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G | Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. | Image |
| X | X | Image |
| X | X | Image |
| X | X | Image |
| X | X | Image |
| X | X | Image |
Combat
Minor Mobs
| Name | Element | Exp. | Gold | Drops |
|---|---|---|---|---|
| Will-o'-Wisp | Fire | 48 | 12 | None |
| Death | Dark | 66 | 30 | Total Vanishing 8% |
| Skeleton | Dark | 60 | 21 | Broad Sword 2% |
Battle Formations
| Unit A | Unit B | Unit C |
|---|---|---|
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |